<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BectiveGFC.com</title>
	<atom:link href="http://www.bectivegfc.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bectivegfc.com</link>
	<description>The online home of Bective and Bective-Cannistown GAA, Co Meath</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:46:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dinner Dance/Awards Presentation 27th Jan.</title>
		<link>http://www.bectivegfc.com/index.php/2012/01/dinner-danceawards-presentation-27th-jan/</link>
		<comments>http://www.bectivegfc.com/index.php/2012/01/dinner-danceawards-presentation-27th-jan/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bectivegfc.com/?p=142</guid>
		<description><![CDATA[Our Dinner Dance is on the Friday 27th January in Ardboyne Hotel where we will celebrate a  very successful 2011 with the presentation of A  and B League medals. Music will be by the very popular band Twister. Tickets cost €25 &#8230; <a href="http://www.bectivegfc.com/index.php/2012/01/dinner-danceawards-presentation-27th-jan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span>Our Dinner Dance is on the Friday 27th January in <span>Ardboyne</span> Hotel where we will celebrate a  very successful 2011 with</span> the presentation of A  and B League medals. Music will be by the very popular band Twister. Tickets cost €25 and are available from any committee member. All Welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bectivegfc.com/index.php/2012/01/dinner-danceawards-presentation-27th-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underage Awards Presentation Photos</title>
		<link>http://www.bectivegfc.com/index.php/2011/12/underage-awards-presentation-photos/</link>
		<comments>http://www.bectivegfc.com/index.php/2011/12/underage-awards-presentation-photos/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bectivegfc.com/?p=130</guid>
		<description><![CDATA[You can view the photos in the client/shopping area of following website and if you click on this link http://www.dmc-photography.eu/proofing/pages.php?gid=21 it will bring you directly to the gallery.]]></description>
			<content:encoded><![CDATA[<p>You can view the photos in the client/shopping area of following website and if you click on this link <a href="http://www.dmc-photography.eu/proofing/pages.php?gid=21">http://www.dmc-photography.eu/proofing/pages.php?gid=21</a><br />
it will bring you directly to the gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bectivegfc.com/index.php/2011/12/underage-awards-presentation-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://www.bectivegfc.com/index.php/2011/12/upcoming-events/</link>
		<comments>http://www.bectivegfc.com/index.php/2011/12/upcoming-events/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bectivegfc.com/?p=128</guid>
		<description><![CDATA[AGM takes place on Sunday 15th Jan. 2012 at 4.00pm in Teach na Teamhrach Balreask Dinner Dance is on Friday 27th Jan. in Ardboyne Hotel]]></description>
			<content:encoded><![CDATA[<ol>
<li>AGM takes place on Sunday 15th Jan. 2012 at 4.00pm in Teach na Teamhrach Balreask</li>
<li>Dinner Dance is on Friday 27th Jan. in Ardboyne Hotel</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bectivegfc.com/index.php/2011/12/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Classic 30/7/11</title>
		<link>http://www.bectivegfc.com/index.php/2011/06/golf-classic-30711/</link>
		<comments>http://www.bectivegfc.com/index.php/2011/06/golf-classic-30711/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bectivegfc.com/?p=116</guid>
		<description><![CDATA[Our 2011 Golf Classic takes place in Rathcore Golf Club on Saturday 30th July. Further Details later]]></description>
			<content:encoded><![CDATA[<p>Our 2011 Golf Classic takes place in Rathcore Golf Club on Saturday 30th July. Further Details later</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bectivegfc.com/index.php/2011/06/golf-classic-30711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 16&#8242;s Final Win</title>
		<link>http://www.bectivegfc.com/index.php/2011/05/under-16s-final-win/</link>
		<comments>http://www.bectivegfc.com/index.php/2011/05/under-16s-final-win/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Underage Matters]]></category>

		<guid isPermaLink="false">http://www.bectivegfc.com/?p=105</guid>
		<description><![CDATA[Bective Cannistown claimed division 7 of the under 16 league with a comprehensive win over Bailinabrackey in Pairc Tailteann on Thursday evening last .Bective started brightest gaining control in the middle of the field and with the wind at their &#8230; <a href="http://www.bectivegfc.com/index.php/2011/05/under-16s-final-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Bective Cannistown claimed division 7 of the under 16 league with a<br />
comprehensive win over Bailinabrackey in Pairc Tailteann on Thursday evening<br />
last .Bective started brightest gaining control in the middle of the field and<br />
with the wind at their backs the inside forwards had ample supply of the ball<br />
but were wayward in their shooting until Ciaran Casey found the range with a<br />
fine point. Bective’s half forward line were starting to win a lot of a breaking<br />
ball and two more points followed before Bective went on a scoring spree with<br />
goals from Micheal Lyness [2] Adam Keating and midfielder John Moran. Bective<br />
tagged on five more points to leave the half time score 4.08 to 2points .</div>
<div>Bailinabrackey started the second half positively with their full forward<br />
gaining some nice possession but Bectives defence stood strong and worked hard<br />
as a unit. Bailinabrackey did find the net and had it not been for a fine save<br />
from Bective netminder Dillon Kenny and the post things could have been<br />
closer,Bective were awarded a penalty soon after which Lyness rifled to the the<br />
net to put the game beyond Bailinabrackey.It was a great team preformance from<br />
Bective/Cannistown who on on scoreline of 5.12 to 1.5. Bective captain Dillion<br />
Kenny accepted the trophy on behalf of his team mates.Bective team Dillion<br />
Kenny,Jason Kenny,Sean Fitzpatrick,Patrick Flanaghan,Dara Maguire,[01]Alex<br />
Carpenter,John Moran,[1.01] Aaron Kavanagh, David Fitzpatrick, Adam<br />
Keating[1.0], Cathal mc Connell[0.4], Micheal Lyness[3.03], Ciaran Casey<br />
[0.3]subs Eanna O Brien, Donal O Regan, Cormac Fleming Ross Mooney, Eanna<br />
Reilly, Craig Swan, Marcus McDonagh, Lee Macnaimidhe, Dermot<br />
McKenna, Keaton Meade</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bectivegfc.com/index.php/2011/05/under-16s-final-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JFC: &#8216;Wood strike late to draw with Bective</title>
		<link>http://www.bectivegfc.com/index.php/2011/05/jfc-wood-strike-late-to-draw-with-bective/</link>
		<comments>http://www.bectivegfc.com/index.php/2011/05/jfc-wood-strike-late-to-draw-with-bective/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bectivegfc.com/?p=3</guid>
		<description><![CDATA[30 April 2011 Kilmainhamwood 0-12 Bective 1-9 Kilmainhamwood had to snatch a last second equaliser seven minutes into injury time when Bective had just goaled to take the lead for first time. Harry Corbally was on hand to take the &#8230; <a href="http://www.bectivegfc.com/index.php/2011/05/jfc-wood-strike-late-to-draw-with-bective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>30 April 2011</em></p>
<p><strong>Kilmainhamwood 0-12</strong><br />
<strong> Bective 1-9</strong></p>
<p>Kilmainhamwood had to snatch a last second equaliser seven minutes into injury time when Bective had just goaled to take the lead for first time.<br />
<span id="more-3"></span>Harry Corbally was on hand to take the pass from Colm Gilcreest to snatch the last second score. The kilmainhamwood forwards had lived on scraps but Ray McGee and Steven Kiernan had kept the scoreboard ticking over with Philip Moran ,Michael Shankey , Alan Carolan and Harry Corbally providing the supply.</p>
<p>The north Meath lads were one point to the good at half time and when they moved three clear with full time approaching things looked good for the &#8216;Wood. In goal Damien Russell had worked very hard to keep a clean sheet but a low shot through a crowded area eventually found his net deep into injury time.</p>
<p><strong>Kilmainhamwood </strong>- Damien Russell, D Dolan, S Russell, E Clarke, P Moran, F Owens, M Shankey, ,A Farrelly, P Barber, A Carolan, S Mulligan, H Corbally (0-1), R McGee (0-6), David Russell (0-1), S Kiernan (0-4). Subs &#8211; C Gilcreest for A Carolan 45mins</p>
<p><strong>Bective </strong>- S. Breslin, B. Malone, G. Brennan, C. Barry, C Roche, K. McConnell, B Gaffney, C, Reilly,M O&#8217;Brien, B Cantwell (0-2), M Mulhall (0-5), K. Brennan, P Lyness, B Kearns, R Russell (1-02). Subs &#8211; D Killion for B Gaffney, J Grant for P Lyness, P McCabe for B Kearns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bectivegfc.com/index.php/2011/05/jfc-wood-strike-late-to-draw-with-bective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL4: Bective hold on</title>
		<link>http://www.bectivegfc.com/index.php/2011/03/afl4-bective-hold-on/</link>
		<comments>http://www.bectivegfc.com/index.php/2011/03/afl4-bective-hold-on/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bectivegfc.com/?p=63</guid>
		<description><![CDATA[28 March 2011 Bective 1-8 St Brigid&#8217;s 0-9 Bective made it three All-County &#8216;A&#8217; League wins from three games with a hard-fought victory over St Brigid&#8217;s at the Cannistown venue on Sunday. Four points in the space of six minutes &#8230; <a href="http://www.bectivegfc.com/index.php/2011/03/afl4-bective-hold-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>28 March 2011</em></p>
<p><strong>Bective 1-8</strong><br />
<strong>St Brigid&#8217;s 0-9</strong></p>
<p>Bective made it three All-County &#8216;A&#8217; League wins from three games with a hard-fought victory over St Brigid&#8217;s at the Cannistown venue on Sunday.<br />
<span id="more-63"></span><br />
Four points in the space of six minutes just before the break gave the home side a 0-6 to 0-2 lead at the change of ends, although they could consider themselves fortunate with Brigid&#8217;s missing a host of decent chances early on.</p>
<p>A goal from Ruairi Russell in the first minute of the second half extended the lead to seven but Brigid&#8217;s chipped away at the deficit and got it back to within a point with 60 minutes on the clock.</p>
<p>However, they were left to rue a penalty miss with Shane Breslin saving from Fergal Hennessy and a late free from Marty Mulhall helped Bective hold on.</p>
<p>Best for Bective were Darren Killion, Jack Grant, Colm Barry and Brian Cantwell.</p>
<p><strong>Bective</strong>: S. Breslin, D. Killion, J. Grant, C. Barry (0-1), B. Gaffney, B. Malone, C. Roche, C. Reilly, P. Lyness, B. Cantwell, M. Mulhall (0-5), J. Fagan, R. Russell (1-0), A. Shine, B. Kearns (0-2). Subs: K O&#8217;Brien for Shine, A McCabe for Fagan, P McCabe for Kearns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bectivegfc.com/index.php/2011/03/afl4-bective-hold-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL4: Two from two for Bective</title>
		<link>http://www.bectivegfc.com/index.php/2011/03/afl4-two-from-two-for-bective/</link>
		<comments>http://www.bectivegfc.com/index.php/2011/03/afl4-two-from-two-for-bective/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bectivegfc.com/?p=52</guid>
		<description><![CDATA[07 March 2011 Bective 0-15 Clonard 1-11 Bective made it two wins from two in All-County &#8216;A&#8217; League Division 4 with a hard-fought victory in Clonard on Sunday. The Cannistown outfit made a bright start with four points in the &#8230; <a href="http://www.bectivegfc.com/index.php/2011/03/afl4-two-from-two-for-bective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>07 March 2011</em></p>
<p>Bective 0-15<br />
Clonard 1-11</p>
<p>Bective made it two wins from two in All-County &#8216;A&#8217; League Division 4 with a hard-fought victory in Clonard on Sunday.<br />
<span id="more-52"></span></p>
<p>The Cannistown outfit made a bright start with four points in the opening five minutes and led by 0-9 to 0-2 at one stage, with Ruairi Russell scoring four and Brian Cantwell chipping in with three.</p>
<p>However, a goal from Simon McNevin gave Clonard a lifeline as went in at half-time just four points in arrears (0-11 to 1-4).</p>
<p>The home side completely dominated the first ten minutes of the second half, during which time they clawed back the deficit to draw level.</p>
<p>Bective found their feet again and the sides swapped scores until the dying moments, when a Marty Mulhall free, for his sixth point of the game, secured the points for the visitors.</p>
<p><strong>Bective</strong>: S Breslin, C Barry, G Brennan, A McCabe, C Roche, K McConnell, B Gaffney, M O&#8217;Brien, C Reilly, M Mulhall (0-6), B Cantwell (0-3), J Fagan, P McCabe, B Kearns (0-2), R Russell (0-4). Subs: P Lyness for P McCabe, N Davis for J Fagan, K O&#8217;Brien for M O&#8217;Brien, A Shine for B Kearns.</p>
<p><strong>Clonard</strong>: C Fitzsimons, C Foley, A Farrell, C Lynch, B Reilly, J Dowdall, G Foley, I Campbell (0-2), J Darby, J Fitzsimons (0-1), S McNevin (1-5), P Boland, D Rowley (0-1), J McNevin, K Darby (0-1). Subs: C McKenna for J Fitzsimons, A Boland for D Rowley, D Flynn for J McNevin, D McNevin (0-1) for B Reilly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bectivegfc.com/index.php/2011/03/afl4-two-from-two-for-bective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL4: Bective impress against Longwood</title>
		<link>http://www.bectivegfc.com/index.php/2011/02/afl4-bective-impress-against-longwood/</link>
		<comments>http://www.bectivegfc.com/index.php/2011/02/afl4-bective-impress-against-longwood/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bectivegfc.com/?p=56</guid>
		<description><![CDATA[14 February 2011 Bective 0-10 Longwood 0-8 An opening day win in the league was Bective&#8217;s reward for a dominant second half display against Longwood. Longwood led by double scores at the break, 0-6 to 0-3. Marty Mulhall (2) and &#8230; <a href="http://www.bectivegfc.com/index.php/2011/02/afl4-bective-impress-against-longwood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>14 February 2011</em></p>
<p><strong>Bective 0-10</strong><br />
<strong>Longwood 0-8</strong></p>
<p>An opening day win in the league was Bective&#8217;s reward for a dominant second half display against Longwood.</p>
<p><span id="more-56"></span>Longwood led by double scores at the break, 0-6 to 0-3. Marty Mulhall (2) and Ciaran Reilly were on target for the home side.</p>
<p>Bective took control on the restart as Mulhall brought his tally to seven points and with impressive displays from Ciaran McConnell and Ben Malone, the Cannistown side took a lead they would not relinquish.</p>
<p><strong>Bective:</strong> S. Breslin, B. Malone, A. McCabe, B. Hogge, B. Gaffney, K. McConnell, C. Roche, M. O&#8217;Brien(0-1) C. Reilly (0-1), J. Fagan, M. Mulhall (0-7), B. Cantwell, R. Russell, B. Kearns (0-1), P McCabe. Subs &#8211; P. Lyness for P. McCabe, N. Davis for K. McConnell, J Grant for J. Fagan, S. Sullivan for B. Kearns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bectivegfc.com/index.php/2011/02/afl4-bective-impress-against-longwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

